Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013)
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 1
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 2
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 3
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 4
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 5
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 6
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 7
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 8
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 9
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 10
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 11
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 12
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 13
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 14
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 15
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 16
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 17
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 18
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 19
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 20
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 21
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 22
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 23
internal vehicle number:V1202315098
brand:Chevrolet
model: Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)
fuel:petrol
power:80 kW
engine capacity:1598 cc
ERD:2006 / 3
mileage:174.719 KM
sales price nl:€ 950
V.A.T. / margin:margin
motor code:LXT
damages:auto heeft rondom gebruikersschade

options

airco
centrale portiervergrendeling
elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) 2006/3

Chevrolet

Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)

€ 950
ERD: 20062006
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car Sym  SYMPHONY 2016/1

Sym

SYMPHONY

€ 1.450
ERD: 20162016
fuel: petrolpetrol
mileage: 8.4528.452
Damaged car Citroën C4 C4 Berline (LC), Hatchback 5-drs, 2004 / 2011 1.6 HDi 16V 2008/1

Citroën C4

C4 Berline (LC), Hatchback 5-drs, 2004 / 2011 1.6 HDi 16V

ERD: 20082008
fuel: dieseldiesel
mileage: 346.508346.508
Damaged car Ford S-Max 1.6 EcoBoost 118kW Panoramadak Lease Titanium 2012/6
export price
€ 4.300

Ford S‑Max

1.6 EcoBoost 118kW Panoramadak Lease Titanium

€ 5.200
ERD: 20122012
fuel: petrolpetrol
mileage: 290.284290.284
Damaged car Volkswagen T-Roc T-Roc, SUV, 2017 1.5 TSI Evo BMT 16V 2019/12

Volkswagen T‑Roc

T-Roc, SUV, 2017 1.5 TSI Evo BMT 16V

ERD: 20192019
fuel: petrolpetrol
mileage: 24.17024.170
Damaged car DAF 33 03 variomatic belastingvrij 1974/7

DAF 33

03 variomatic belastingvrij

€ 5.450
ERD: 19741974
fuel: petrolpetrol
mileage: 66.54566.545
Damaged car Toyota Aygo 1.0 12v access 2009/6

Toyota Aygo

1.0 12v access

€ 1.250
ERD: 20092009
fuel: petrolpetrol
mileage: 165.195165.195
Damaged car Ford Ranger 3.2 TDCi 4WD Wildtrak Supercab Aut. Navi Clima ACC PDC AHK 62.661 km! 2019/3

Ford Ranger

3.2 TDCi 4WD Wildtrak Supercab Aut. Navi Clima ACC PDC AHK 62.661 km!

€ 12.950
ERD: 20192019
fuel: dieseldiesel
mileage: 62.66162.661